Race 188 | K1 200m Masculino Júnior | Semi - Final 2 |
Sunday, 15.12.2013 - 11:05 | OFFICIAL Result |
Rank | Lane | Boat | Finish | ||
---|---|---|---|---|---|
1 | 5 | ACPN
|
40.679 | ||
2 | 3 | APEN
|
40.835 | ||
3 | 6 | GAC
|
41.674 | ||
4 | 2 | APEN
|
42.260 | ||
5 | 7 | APO
|
43.276 | ||
6 | 1 | ACEN
|
44.461 | ||
7 | 9 | ANCAVEC
|
45.931 | ||
8 | 8 | GAC
|
50.406 | ||
9 | 4 | APO
|
59.299 |