Race 187 | K1 200m Masculino Júnior | Semi - Final 1 |
Sunday, 15.12.2013 - 10:59 | OFFICIAL Result |
Rank | Lane | Boat | Finish | ||
---|---|---|---|---|---|
1 | 5 | ANCAVEC
|
39.034 | ||
2 | 6 | AVIC
|
40.313 | ||
3 | 8 | ACANOMPi
|
42.163 | ||
4 | 4 | APEN
|
42.546 | ||
5 | 3 | APEN
|
42.697 | ||
6 | 2 | ALECA
|
42.748 | ||
7 | 9 | ACPN
|
43.440 | ||
8 | 7 | ACCE
|
43.604 |