Race 197 | K1 200m Masculino Júnior | Final |
Sunday, 15.12.2013 - 11:55 | OFFICIAL Result |
Rank | Lane | Boat | Finish | ||
---|---|---|---|---|---|
8 | ACANOMPi
|
CANCEL | |||
1 | 5 | ANCAVEC
|
38.171 | ||
2 | 6 | ACARES
|
38.991 | ||
3 | 2 | ASTECAN
|
39.807 | ||
4 | 3 | AVIC
|
39.916 | ||
5 | 7 | APEN
|
40.127 | ||
6 | 4 | ACPN
|
41.132 | ||
7 | 1 | GAC
|
42.331 | ||
8 | 9 | ACPN
|
42.393 |