| Rank | Lane | Boat | Finish | ||
|---|---|---|---|---|---|
| 1 | 6 | SC Neubrandenburg
|
01:43.437 | ||
| 2 | 5 | HKC Berlin
|
01:43.748 | ||
| 3 | 4 | SC Magdeburg
|
01:44.286 | ||
| 4 | 3 | HKC Berlin
|
01:44.367 | ||
| 5 | 2 | WVS2020
|
01:46.193 | ||
| 6 | 7 | KSC Lünen
|
01:48.647 | ||
| 7 | 1 | HKC Berlin
|
01:49.110 | ||
| 8 | 8 | KC Potsdam
|
01:51.095 | ||
| 9 | 9 | SC Neubrandenburg
|
01:55.553 |