| Rank | Lane | Boat | Finish | ||
|---|---|---|---|---|---|
| 1 | 5 | DRC Neuburg
|
03:45.341 | ||
| 2 | 2 | Neckarsulmer SU
|
03:45.899 | ||
| 3 | 4 | GK90 Berlin
|
03:46.254 | ||
| 4 | 9 | HKC Berlin
|
03:47.097 | ||
| 5 | 3 | WVS2020
|
03:47.586 | ||
| 6 | 8 | SC Neubrandenburg
|
03:48.450 | ||
| 7 | 7 | HKC Berlin
|
03:49.996 | ||
| 8 | 6 | SC Neubrandenburg
|
03:50.595 | ||
| 9 | 1 | SC Magdeburg
|
03:51.615 |