| Rank | Lane | Boat | Finish | ||
|---|---|---|---|---|---|
| 1 | 5 | KC Potsdam
|
56.056 | ||
| 2 | 6 | KC Potsdam
|
57.336 | ||
| 3 | 4 | SC Neubrandenburg
|
58.525 | ||
| 4 | 3 | SC Magdeburg
|
58.825 | ||
| 5 | 7 | SC DHfK Leipzig
|
59.608 | ||
| 6 | 1 | SC Neubrandenburg
|
01:00.308 | ||
| 7 | 8 | SG LVB Leipzig
|
01:00.865 | ||
| 8 | 2 | KC Potsdam
|
01:01.497 | ||
| 9 | 9 | SC DHfK Leipzig
|
01:02.570 |