| Rank | Lane | Boat | Finish | ||
|---|---|---|---|---|---|
| 1 | 433 | SG LVB Leipzig
|
23:49.047 | ||
| 2 | 436 | SC Magdeburg
|
23:50.563 | ||
| 3 | 438 | Lok Cottbus
|
23:52.832 | ||
| 4 | 435 | BW Dresden
|
24:12.811 | ||
| 5 | 431 | GK90 Berlin
|
24:17.987 | ||
| 6 | 432 | SC Magdeburg
|
24:18.500 | ||
| 7 | 437 | SG LVB Leipzig
|
24:45.905 | ||
| 8 | 434 | KK Charlottenburg
|
25:44.774 | ||
| 9 | 430 | KK Charlottenburg
|
26:21.164 |