| Rank | Lane | Boat | Finish | ||
|---|---|---|---|---|---|
| 1 | 2 | KV Brandenburger Adler e. V.
|
02:08.63 | ||
| 2 | 5 | Kanuteam Sachsen-Anhalt
|
02:09.96 | ||
| 3 | 8 | KV Brandenburger Adler e. V.
|
02:14.32 | ||
| 4 | 1 | KV Brandenburger Adler e. V.
|
02:21.17 | ||
| 5 | 7 | Kanuteam Sachsen-Anhalt
|
02:33.34 | ||
| 6 | 3 | Kanuteam Sachsen-Anhalt
|
02:33.41 | ||
| 7 | 4 | KV Brandenburger Adler e. V.
|
02:37.83 | ||
| 8 | 6 | Kanuteam Sachsen-Anhalt
|
02:42.06 |