| Rank | Lane | Boat | Finish | ||
|---|---|---|---|---|---|
| 1 | 4 | Kanuteam Sachsen-Anhalt
|
02:18.97 | ||
| 2 | 6 | Kanuteam Sachsen-Anhalt
|
02:29.34 | ||
| 3 | 5 | KV Brandenburger Adler e. V.
|
02:30.57 | ||
| 4 | 3 | KV Brandenburger Adler e. V.
|
02:36.11 | ||
| 5 | 7 | Rathenower WSV 1922 Kanu
|
02:36.43 | ||
| 6 | 9 | Kanuteam Sachsen-Anhalt
|
02:40.80 | ||
| 7 | 1 | Rathenower WSV 1922 Kanu
|
02:41.36 | ||
| 8 | 2 | Rathenower WSV 1922 Kanu
|
02:47.98 | ||
| 9 | 8 | Rathenower WSV 1922 Kanu
|
02:55.79 |