| Rank | Lane | Boat | Finish | ||
|---|---|---|---|---|---|
| 1 | 8 | WV Schierstein
|
02:50.071 | ||
| 2 | 4 | Undine Saarlouis
|
03:02.321 | ||
| 3 | 6 | PG Kaiserslautern
|
03:06.491 | ||
| 4 | 9 | Rheinbrüder Karlsruhe
|
03:26.554 | ||
| 5 | 5 | Rheinbrüder Karlsruhe
|
03:30.716 | ||
| 6 | 7 | Rheinbrüder Karlsruhe
|
03:36.941 |