15th Asian Canoe Sprint Championships Samarkand,Uzbekistan,26-29 September,2013 Thursday, 26.09.2013 Sunday, 29.09.2013
Race-number Race-class Race-run Planned start
20 C-1,1000m Junior Men Endlauf Thursday, 26.09.2013 - 18:07
3 C-1,1000m Men Vorlauf 1 Thursday, 26.09.2013 - 10:14
4 C-1,1000m Men Vorlauf 2 Thursday, 26.09.2013 - 10:21
10 C-1,1000m Men Zwischenlauf Thursday, 26.09.2013 - 11:37
14 C-1,1000m Men Endlauf Thursday, 26.09.2013 - 16:07
84 C-1,200m Junior Men Endlauf Sunday, 29.09.2013 - 10:05
86 C-1,200m Junior Women Endlauf Sunday, 29.09.2013 - 10:35
59 C-1,200m Men Vorlauf 1 Saturday, 28.09.2013 - 16:10
60 C-1,200m Men Vorlauf 2 Saturday, 28.09.2013 - 16:15
70 C-1,200m Men Zwischenlauf Saturday, 28.09.2013 - 17:30
76 C-1,200m Men Endlauf Saturday, 28.09.2013 - 18:15
78 C-1,200m Women Endlauf Sunday, 29.09.2013 - 8:55
92 C-1,5000m Men Endlauf Sunday, 29.09.2013 - 13:40
50 C-1,500m Junior Men Endlauf Saturday, 28.09.2013 - 12:15
52 C-1,500m Junior Women Endlauf Saturday, 28.09.2013 - 12:45
31 C-1,500m Men Vorlauf 1 Friday, 27.09.2013 - 11:55
32 C-1,500m Men Vorlauf 2 Friday, 27.09.2013 - 12:00
38 C-1,500m Men Zwischenlauf Friday, 27.09.2013 - 17:05
42 C-1,500m Men Endlauf Saturday, 28.09.2013 - 10:05
44 C-1,500m Women Endlauf Saturday, 28.09.2013 - 10:35
22 C-2,1000m Junior Men Endlauf Thursday, 26.09.2013 - 18:41
17 C-2,1000m Men Endlauf Thursday, 26.09.2013 - 17:08
88 C-2,200m Junior Men Endlauf Sunday, 29.09.2013 - 11:05
90 C-2,200m Junior Women Endlauf Sunday, 29.09.2013 - 11:35
80 C-2,200m Men Endlauf Sunday, 29.09.2013 - 9:05
82 C-2,200m Women Endlauf Sunday, 29.09.2013 - 9:35
54 C-2,500m Junior Men Endlauf Saturday, 28.09.2013 - 13:15
56 C-2,500m Junior Women Endlauf Saturday, 28.09.2013 - 13:50
46 C-2,500m Men Endlauf Saturday, 28.09.2013 - 11:05
48 C-2,500m Women Endlauf Saturday, 28.09.2013 - 11:35
26 C-4,1000m Junior Men Endlauf Friday, 27.09.2013 - 10:41
24 C-4,1000m Men Endlauf Friday, 27.09.2013 - 10:07
7 K-1,1000m Junior Men Vorlauf 1 Thursday, 26.09.2013 - 11:00
8 K-1,1000m Junior Men Vorlauf 2 Thursday, 26.09.2013 - 11:07
12 K-1,1000m Junior Men Zwischenlauf Thursday, 26.09.2013 - 12:17
19 K-1,1000m Junior Men Endlauf Thursday, 26.09.2013 - 18:00
1 K-1,1000m Men Vorlauf 1 Thursday, 26.09.2013 - 10:00
2 K-1,1000m Men Vorlauf 2 Thursday, 26.09.2013 - 10:07
9 K-1,1000m Men Zwischenlauf Thursday, 26.09.2013 - 11:30
13 K-1,1000m Men Endlauf Thursday, 26.09.2013 - 16:00
15 K-1,1000m Women Endlauf Thursday, 26.09.2013 - 16:24
67 K-1,200m Junior Men Vorlauf 1 Saturday, 28.09.2013 - 17:10
68 K-1,200m Junior Men Vorlauf 2 Saturday, 28.09.2013 - 17:15
74 K-1,200m Junior Men Zwischenlauf Saturday, 28.09.2013 - 18:05
85 K-1,200m Junior Men Endlauf Sunday, 29.09.2013 - 10:20
83 K-1,200m Junior Women Endlauf Sunday, 29.09.2013 - 10:00
57 K-1,200m Men Vorlauf 1 Saturday, 28.09.2013 - 16:00
58 K-1,200m Men Vorlauf 2 Saturday, 28.09.2013 - 16:05
69 K-1,200m Men Zwischenlauf Saturday, 28.09.2013 - 17:25
75 K-1,200m Men Endlauf Saturday, 28.09.2013 - 18:10
1 K-1,200m Men PARA CANOE LTA Endlauf Sunday, 29.09.2013 - 12:00
2 K-1,200m Men PARA CANOE TA Endlauf Sunday, 29.09.2013 - 12:30
61 K-1,200m Women Vorlauf 1 Saturday, 28.09.2013 - 16:20
62 K-1,200m Women Vorlauf 2 Saturday, 28.09.2013 - 16:25
71 K-1,200m Women Zwischenlauf Saturday, 28.09.2013 - 17:35
77 K-1,200m Women Endlauf Saturday, 28.09.2013 - 18:30
91 K-1,5000m Men Endlauf Sunday, 29.09.2013 - 13:00
93 K-1,5000m Women Endlauf Sunday, 29.09.2013 - 14:20
35 K-1,500m Junior Men Vorlauf 1 Friday, 27.09.2013 - 12:20
36 K-1,500m Junior Men Vorlauf 2 Friday, 27.09.2013 - 12:25
40 K-1,500m Junior Men Zwischenlauf Friday, 27.09.2013 - 17:45
51 K-1,500m Junior Men Endlauf Saturday, 28.09.2013 - 12:30
49 K-1,500m Junior Women Endlauf Saturday, 28.09.2013 - 12:10
29 K-1,500m Men Vorlauf 1 Friday, 27.09.2013 - 11:45
30 K-1,500m Men Vorlauf 2 Friday, 27.09.2013 - 11:50
37 K-1,500m Men Zwischenlauf Friday, 27.09.2013 - 17:00
43 K-1,500m Men Endlauf Saturday, 28.09.2013 - 10:20
41 K-1,500m Women Endlauf Saturday, 28.09.2013 - 10:00
21 K-2,1000m Junior Men Endlauf Thursday, 26.09.2013 - 18:24
16 K-2,1000m Men Endlauf Thursday, 26.09.2013 - 16:51
18 K-2,1000m Women Endlauf Thursday, 26.09.2013 - 17:25
87 K-2,200m Junior Women Endlauf Sunday, 29.09.2013 - 10:50
89 K-2,200m Junior Men Endlauf Sunday, 29.09.2013 - 11:20
63 K-2,200m Men Vorlauf 1 Saturday, 28.09.2013 - 16:45
64 K-2,200m Men Vorlauf 2 Saturday, 28.09.2013 - 16:50
72 K-2,200m Men Zwischenlauf Saturday, 28.09.2013 - 17:55
81 K-2,200m Men Endlauf Sunday, 29.09.2013 - 9:20
65 K-2,200m Women Vorlauf 1 Saturday, 28.09.2013 - 17:00
66 K-2,200m Women Vorlauf 2 Saturday, 28.09.2013 - 17:05
73 K-2,200m Women Zwischenlauf Saturday, 28.09.2013 - 18:00
79 K-2,200m Women Endlauf Sunday, 29.09.2013 - 9:00
55 K-2,500m Junior Men Endlauf Saturday, 28.09.2013 - 13:35
53 K-2,500m Junior Women Endlauf Saturday, 28.09.2013 - 13:00
33 K-2,500m Men Vorlauf 1 Friday, 27.09.2013 - 12:05
34 K-2,500m Men Vorlauf 2 Friday, 27.09.2013 - 12:10
39 K-2,500m Men Zwischenlauf Friday, 27.09.2013 - 17:40
47 K-2,500m Men Endlauf Saturday, 28.09.2013 - 11:20
45 K-2,500m Women Endlauf Saturday, 28.09.2013 - 10:50
25 K-4,1000m Junior Men Endlauf Friday, 27.09.2013 - 10:34
5 K-4,1000m Men Vorlauf 1 Thursday, 26.09.2013 - 10:45
6 K-4,1000m Men Vorlauf 2 Thursday, 26.09.2013 - 10:52
11 K-4,1000m Men Zwischenlauf Thursday, 26.09.2013 - 12:10
23 K-4,1000m Men Endlauf Friday, 27.09.2013 - 10:00
28 K-4,500m Junior Women Endlauf Friday, 27.09.2013 - 11:20
27 K-4,500m Women Endlauf Friday, 27.09.2013 - 11:15