All Russian competition Kayak and Canoe for remember "Master Sport" "Konstantino Kostenko"
Friday, 14.09.2018
Friday, 14.09.2018
⇓⇓⇓
⇓⇓⇓
09.00 pred.zaezd1 K1 u 1000m 17 let
09.10 pred.zaezd2 K1 u 1000m 17 let
09.20 pred.zaezd3 K1 u 1000m 17 let
09.30 pred.zaezd4 K1 u 1000m 17 let
09.40 pred.zaezd5 K1 u 1000m 17 let
09.50 pred.zaezd1 C1 u 1000m 17 let
10.00 pred.zaezd2 C1 u 1000m 17 let
10.10 pred.zaezd1 K1 u 1000m 15 let
10.20 pred.zaezd2 K1 u 1000m 15 let
10.30 pred.zaezd3 K1 u 1000m 15 let
10.40 pred.zaezd4 K1 u 1000m 15 let
10.50 pred.zaezd5 K1 u 1000m 15 let
11.00 pred.zaezd C1 u 1000m 15 let
11.10 pred.zaezd2 C1 u 1000m 15 let
11.20 polu-final1 K1 u 1000m 17 let
11.30 polu-final2 K1 u 1000m 17 let
11.40 polu-final3 K1 u 1000m 17 let
11.50 polu-final4 K1 u 1000m 17 let
12.00 polu-final C1 u 1000m 17 let
12.10 polu-final1 K1 u 1000m 15 let
12.20 polu-final2 K1 u 1000m 15 let
12.30 polu-final3 K1 u 1000m 15 let
12.40 polu-final4 K1 u 1000m 15 let
12.50 polu-final C1 u 1000m 15 let
13.00 pred.zaezd1 K2 u 1000m 17 let
13.10 pred.zaezd2 K2 u 1000m 17 let
13.20 pred.zaezd1 K2 u 1000m 15 let
13.30 pred.zaezd2 K1 u 1000m 15 let
15.00 pred.zaezd1 K1 d 500m 17 let
15.05 pred.zaezd2 K1 d 500m 17 let
15.10 pred.zaezd C1 d 500m 17 let
15.15 pred.zaezd C1 d 500m 17 let
15.20 pred.zaezd K1 d 500m 15 let
15.25 pred.zaezd K1 d 500m 15 let
16.05 polu-final K1 d 500m 17 let
16.15 polu-final C1 d 500m 17 let
16.25 polu-final K1 d 500m 15 let
09.00 finalAK1 u 1000m 17 let
09.10 final C1 u 1000m 17 let
09.30 finalAK1 u 1000m 15 let
09.40 final C1 u 1000m 15 let
10.00 final K2 u 1000m 17 let
10.10 final C2 u 1000m 17 let
10.30 final K2 u 1000m 15 let
10.40 final C2 u 1000m 15 let
11.00 final K1 d 500m 17 let
11.05 final C1 d 500m 17 let
11.25 final K1 d 500m 15 let
11.30 final C1 d 500m 15 let
12.00 final K2 d 500m 17 let
12.05 final C2 d 500m 17 let
12.30 final K2 d 500m 15 let
12.35 final C2 d 500m 15 let
15.00 pred.zaezd1 K1 u 200m 17 let
15.05 pred.zaezd2 K1 u 200m 17 let
15.10 pred.zaezd3 K1 u 200m 17 let
15.15 pred.zaezd4 K1 u 200m 17 let
15.20 pred.zaezd5 K1 u 200m 17 let
15.25 pred.zaezd1 C1 u 200m 17 let
15.30 pred.zaezd2 C1 u 200m 17 let
15.35 pred.zaezd1 K1 d 200m 17 let
15.40 pred.zaezd2 K1 d 200m 17 let
15.45 pred.zaezd1 C1 d 200m 17 let
15.50 pred.zaezd2 C1 d 200m 17 let
15.55 pred.zaezd1 K1 u 200m 15 let
16.00 pred.zaezd2 K1 u 200m 15 let
16.10 pred.zaezd4 K1 u 200m 15 let
16.15 pred.zaezd5 K1 u 200m 15 let
16.20 pred.zaezd1 C1 u 200m 15 let
16.25 pred.zaezd2 C1 u 200m 15 let
16.30 pred.zaezd3 C1 u 200m 15 let
16.35 pred.zaezd1 K1 d 200m 15 let
16.40 pred,zaezd2 K1 d 200m 15 let
16.45 polu-final K1 u 200m 17 let
16.50 polu-final2 K1 u 200m 17 let
16.55 polu-final3 K1 u 200m 17 let
17.00 polu-final4 K1 u 200m 17 let
17.05 polu-final C1 u 200m 17 let
17.15 polu-final K1 d 200m 17 let
17.20 polu-final C1 d 200m 17 let
17.25 polu-final1 K1 u 200m 15 let
17.30 polu-final2 K1 u 200m 15 let
17.35 polu-final3 K1 u 200m 15 let
17.40 polu-final4 K1 u 200m 15 let
17.45 polu-final1 C1 u 200m 15 let
17.50 polu-final2 C1 u 200m 15 let
17.55 polu-final K1 d 200m 15 let
10.00 final K1 u 200m 17 let
10.05 final C1 u 200m 17 let
10.10 final K1 d 200m 17 let
10.15 final C1 d 200m 17 let
10.30 final K1 d 200m 15 let
10.35 final C1 u 200m 15 let
10.40 final K1 d 200m 15 let
10.45 final C1 d 200m 15 let
12.00 final K1 u 10000m 17 let
12.00 final C1 u 10000m 17 let
IMAS Sportsystems -
www.imas-sport.com
Impressum