Rank | Lane | Boat | Finish | ||
---|---|---|---|---|---|
1 | 5 | KC Potsdam
|
01:46.696 | ||
2 | 6 | KC Potsdam
|
01:47.308 | ||
3 | 4 | KC Potsdam
|
01:47.945 | ||
4 | 2 | KG Essen
|
01:48.560 | ||
5 | 3 | KC Potsdam
|
01:48.730 | ||
6 | 8 | KC Potsdam
|
01:53.602 | ||
7 | 9 | GK90 Berlin
|
01:56.071 | ||
8 | 7 | KG Essen
|
01:56.142 | ||
9 | 1 | KG Essen
|
02:00.464 |