Rank | Lane | Boat | Finish | ||
---|---|---|---|---|---|
1 | 4 | KC Potsdam
|
02:21.598 | ||
2 | 6 | RG Sachsen
|
02:28.296 | ||
3 | 1 | HKC Berlin
|
02:29.882 | ||
4 | 5 | KC Potsdam
|
02:31.048 | ||
5 | 7 | Rheinbrüder Karlsruhe
|
02:31.912 | ||
6 | 2 | RG Sachsen
|
02:32.275 | ||
7 | 3 | RG Sachsen
|
02:33.749 | ||
8 | 8 | Rheinbrüder Karlsruhe
|
02:34.687 |