| Rank | Lane | Boat | Finish | ||
|---|---|---|---|---|---|
| 1 | 6 | 355 KC Friedrichsfeld
|
52:04.5 | ||
| 2 | 4 | 353 KC Friedrichsfeld
|
54:16.6 | ||
| 3 | 1 | 350 ESV Lok Raw Cottbus
|
54:53.9 | ||
| 4 | 2 | 351 KSC Lünen
|
56:24.4 | ||
| 5 | 3 | 352 KRG Bremen
|
57:53.7 | ||
| 6 | 5 | 354 TC Sterkrade 69
|
58:48.7 | ||
| 7 | 7 | 356 Herdecker KC
|
1:00:05.2 |