Rank | Lane | Boat | Finish | ||
---|---|---|---|---|---|
1 | 4 | KC Potsdam
|
01:02.287 | ||
2 | 7 | HKC Berlin
|
01:04.475 | ||
3 | 5 | Rheinbrüder Karlsruhe
|
01:04.482 | ||
4 | 6 | RG Sachsen
|
01:05.110 | ||
4 | 3 | KC Potsdam
|
01:05.110 | ||
6 | 8 | Rheinbrüder Karlsruhe
|
01:05.439 | ||
7 | 2 | RG Sachsen
|
01:06.924 | ||
8 | 1 | RG Sachsen
|
01:09.538 |