Rank | Lane | Boat | Finish | ||
---|---|---|---|---|---|
1 | 9 | KC Potsdam
|
03:33.192 | ||
2 | 7 | KC Potsdam
|
03:33.409 | ||
3 | 5 | BW Dresden
|
03:33.856 | ||
4 | 6 | KC Potsdam
|
03:33.860 | ||
5 | 3 | KC Dresden
|
03:36.633 | ||
6 | 4 | KC Potsdam
|
03:37.297 | ||
7 | 1 | KC Potsdam
|
03:41.367 | ||
8 | 8 | KRG Bremen
|
03:49.577 | ||
9 | 2 | GK90 Berlin
|
03:51.451 |