Race 219 | K1 200m Masculino Paracanoagem - TA | Final |
Sunday, 15.12.2013 - 15:30 | OFFICIAL Result |
Rank | Lane | Boat | Finish | ||
---|---|---|---|---|---|
1 | 5 | IATE CLUBE DE LONDRINA
|
50.828 | ||
2 | 3 | CRBP
|
56.930 | ||
3 | 7 | ACC
|
57.338 | ||
4 | 2 | ACPN
|
01:00.127 | ||
5 | 1 | CCSJP
|
01:02.486 | ||
6 | 4 | ACARE
|
01:02.918 | ||
7 | 8 | ASENA
|
01:03.195 | ||
8 | 6 | ALECA
|
01:14.305 | ||
9 | ACEN
|
Did not start |