Race 214 | K1 200m Masculino Paracanoagem - TA | Heat 2 |
Sunday, 15.12.2013 - 15:00 | OFFICIAL Result |
Rank | Lane | Boat | Finish | ||
---|---|---|---|---|---|
1 | 6 | ACARE
|
53.377 | ||
2 | 3 | CRBP
|
56.781 | ||
3 | 2 | ACPN
|
01:00.547 | ||
4 | 8 | CCSJP
|
01:00.648 | ||
5 | 4 | ACEN
|
01:05.838 | ||
6 | 7 | AVIC
|
01:14.627 | ||
7 | 5 | ALECA
|
01:15.384 |