Race 212 | C1 200m Masculino Júnior | Final |
Sunday, 15.12.2013 - 14:48 | OFFICIAL Result |
Rank | Lane | Boat | Finish | ||
---|---|---|---|---|---|
1 | 7 | ACC
|
42.807 | ||
2 | 8 | ACI
|
43.632 | ||
3 | 3 | AVIC
|
44.956 | ||
4 | 1 | ACC
|
45.354 | ||
5 | 4 | ACC
|
48.046 | ||
6 | 6 | ACI
|
48.572 | ||
7 | 2 | ACC
|
51.237 | ||
9 | ACC
|
Signed off | |||
5 | ACC
|
Did not start |