Race 211 | K1 200m Masculino Paracanoagem - TA | Heat 1 |
Sunday, 15.12.2013 - 14:42 | OFFICIAL Result |
Rank | Lane | Boat | Finish | ||
---|---|---|---|---|---|
1 | 3 | IATE CLUBE DE LONDRINA
|
52.143 | ||
2 | 7 | ALECA
|
59.995 | ||
3 | 2 | ACC
|
01:00.081 | ||
4 | 4 | ASENA
|
01:02.171 | ||
5 | 6 | ADD
|
01:35.417 | ||
5 | CRI
|
Did not start | |||
8 | CCSJP
|
Did not start |