Race 195 | K1 200m Feminino SĂȘnior | Final |
Sunday, 15.12.2013 - 11:45 | OFFICIAL Result |
Rank | Lane | Boat | Finish | ||
---|---|---|---|---|---|
1 | 5 | ECP
|
44.784 | ||
2 | 4 | CRC
|
45.299 | ||
3 | 7 | ACARE
|
45.828 | ||
4 | 6 | CRC
|
46.086 | ||
5 | 3 | ACEN
|
47.788 | ||
6 | 2 | ACEN
|
48.330 | ||
7 | 8 | ASENA
|
49.867 | ||
8 | 1 | AVIC
|
50.558 | ||
9 | 9 | AVIC
|
50.612 |