Race 196 | K1 200m Masculino SĂȘnior | Final |
Sunday, 15.12.2013 - 11:50 | OFFICIAL Result |
Rank | Lane | Boat | Finish | ||
---|---|---|---|---|---|
1 | 5 | GAC
|
35.154 | ||
2 | 7 | CRI
|
36.058 | ||
3 | 4 | ACCE
|
36.628 | ||
4 | 8 | GAC
|
36.630 | ||
5 | 6 | CRI
|
36.812 | ||
6 | 9 | CRI
|
37.616 | ||
7 | 3 | ACCE
|
37.710 | ||
8 | 1 | APEN
|
37.726 | ||
9 | 2 | APO
|
38.280 |