Race 185 | C1 200m Masculino SĂȘnior | Semi - Final 1 |
Sunday, 15.12.2013 - 10:47 | OFFICIAL Result |
Rank | Lane | Boat | Finish | ||
---|---|---|---|---|---|
1 | 4 | ACI
|
42.352 | ||
2 | 5 | ACI
|
43.944 | ||
3 | 6 | ACI
|
44.736 | ||
4 | 3 | SERER
|
45.213 | ||
5 | 7 | ACI
|
47.299 | ||
6 | 8 | AVIC
|
49.382 | ||
7 | 2 | AVIC
|
54.944 |