Race 182 | K1 200m Masculino SĂȘnior | Semi - Final 3 |
Sunday, 15.12.2013 - 10:29 | OFFICIAL Result |
Rank | Lane | Boat | Finish | ||
---|---|---|---|---|---|
1 | 4 | ACCE
|
37.805 | ||
2 | 5 | GAC
|
38.081 | ||
3 | 3 | APEN
|
38.542 | ||
4 | 7 | ACEN
|
39.515 | ||
5 | 9 | ARCCA
|
39.690 | ||
6 | 6 | ACPN
|
39.700 | ||
7 | 2 | CCSJP
|
41.947 |