Race 181 | K1 200m Masculino SĂȘnior | Semi - Final 2 |
Sunday, 15.12.2013 - 10:23 | OFFICIAL Result |
Rank | Lane | Boat | Finish | ||
---|---|---|---|---|---|
1 | 6 | CRI
|
37.429 | ||
2 | 4 | ACCE
|
37.976 | ||
3 | 3 | CRI
|
37.984 | ||
4 | 5 | APEN
|
38.203 | ||
5 | 7 | CRI
|
39.602 | ||
6 | 8 | GAC
|
42.101 | ||
2 | ACPN
|
Did not start |