Race 170 | C1 200m Masculino SĂȘnior | Heat 3 |
Sunday, 15.12.2013 - 9:17 | OFFICIAL Result |
Rank | Lane | Boat | Finish | ||
---|---|---|---|---|---|
1 | 4 | ACI
|
43.104 | ||
2 | 5 | ACC
|
44.304 | ||
3 | 2 | ACI
|
44.841 | ||
4 | 1 | SERER
|
45.253 | ||
5 | 6 | AVIC
|
46.570 | ||
6 | 8 | AVIC
|
50.172 | ||
7 | ACC
|
Signed off | |||
3 | CRF
|
Signed off |