Race 124 | K1 500m Feminino SĂȘnior | Final |
Saturday, 14.12.2013 - 13:13 | OFFICIAL Result |
Rank | Lane | Boat | Finish | ||
---|---|---|---|---|---|
1 | 5 | CRC
|
02:01.444 | ||
2 | 6 | ACARE
|
02:05.352 | ||
3 | 4 | ECP
|
02:05.530 | ||
4 | 3 | CRC
|
02:11.073 | ||
5 | 7 | ACEN
|
02:11.956 | ||
6 | 8 | ASENA
|
02:14.924 | ||
7 | 1 | ACEN
|
02:16.393 | ||
8 | 9 | ACPN
|
02:21.867 | ||
9 | 2 | AVIC
|
02:21.914 |