Race 119 | K1 500m Masculino Paracanoagem - A | Final |
Saturday, 14.12.2013 - 11:59 | OFFICIAL Result |
Rank | Lane | Boat | Finish | ||
---|---|---|---|---|---|
1 | 5 | APCa
|
02:41.088 | ||
2 | 6 | ACkC
|
02:44.538 | ||
3 | 2 | CCSJP
|
03:20.491 | ||
4 | 3 | CRBP
|
03:35.609 | ||
5 | 4 | AVIC
|
04:12.471 | ||
6 | 8 | AVACA
|
07:26.192 | ||
7 | ADD
|
Did not finish |