Race 111 | K1 500m Feminino Infantil | Heat 2 |
Saturday, 14.12.2013 - 11:03 | OFFICIAL Result |
Rank | Lane | Boat | Finish | ||
---|---|---|---|---|---|
5 | AUEC
|
CANCEL | |||
8 | ACC
|
CANCEL | |||
1 | 4 | ARCCA
|
02:47.073 | ||
2 | 7 | ACEN
|
02:49.718 | ||
3 | 3 | ASENA
|
02:54.195 | ||
4 | 2 | ALECA
|
02:58.054 | ||
5 | 6 | AVIC
|
03:24.845 |