Race 106 | K1 500m Masculino Menor | Heat 2 |
Saturday, 14.12.2013 - 10:28 | OFFICIAL Result |
Rank | Lane | Boat | Finish | ||
---|---|---|---|---|---|
1 | 2 | APEN
|
01:58.796 | ||
2 | 8 | ALECA
|
02:03.288 | ||
3 | 7 | ACCE
|
02:08.061 | ||
4 | 3 | ASENA
|
02:13.671 | ||
5 | 6 | ACEN
|
02:16.436 | ||
6 | 4 | AVIC
|
02:27.194 | ||
7 | 5 | GAC
|
02:29.929 |