Race 56 | K1 1000m Feminino Cadete | Final |
Friday, 13.12.2013 - 10:09 | OFFICIAL Result |
Rank | Lane | Boat | Finish | ||
---|---|---|---|---|---|
1 | 4 | ACPN
|
04:57.194 | ||
2 | 3 | ACEN
|
05:05.601 | ||
3 | 5 | ACPN
|
05:17.655 | ||
4 | 2 | ASENA
|
05:27.733 | ||
5 | 1 | ACANOMPi
|
05:28.541 | ||
6 | 6 | ACANOMPi
|
05:32.725 | ||
7 | 7 | ACCE
|
05:33.342 | ||
8 | 9 | ACANOMPi
|
06:06.479 | ||
9 | 8 | ACANOMPi
|
06:10.238 |