Race 45 | K1 1000m Masculino Menor | Semi - Final 2 |
Thursday, 12.12.2013 - 17:30 | OFFICIAL Result |
Rank | Lane | Boat | Finish | ||
---|---|---|---|---|---|
1 | 5 | APEN
|
05:03.844 | ||
2 | 6 | ARCCA
|
05:07.133 | ||
3 | 4 | ASTECAN
|
05:10.789 | ||
4 | 3 | ACCE
|
05:14.384 | ||
5 | 2 | AVIC
|
05:16.836 | ||
6 | 8 | ACPN
|
05:18.042 | ||
7 | 7 | ASTECAN
|
05:18.789 |