Race 44 | K1 1000m Masculino Menor | Semi - Final 1 |
Thursday, 12.12.2013 - 17:20 | OFFICIAL Result |
Rank | Lane | Boat | Finish | ||
---|---|---|---|---|---|
9 | AVIC
|
CANCEL | |||
1 | 5 | APEN
|
04:52.261 | ||
2 | 6 | ARCCA
|
05:04.003 | ||
3 | 4 | ASENA
|
05:16.581 | ||
4 | 3 | GAC
|
05:21.625 | ||
5 | 7 | ACEN
|
05:34.456 | ||
6 | 2 | GAC
|
05:45.346 | ||
7 | 8 | ACCE
|
05:45.647 | ||
8 | 1 | IFSul de Minas - CM
|
05:59.070 |