Race 41 | K1 1000m Masculino Cadete | Semi - Final 3 |
Thursday, 12.12.2013 - 16:50 | OFFICIAL Result |
Rank | Lane | Boat | Finish | ||
---|---|---|---|---|---|
1 | 4 | ACCE
|
04:34.878 | ||
2 | 5 | APEN
|
04:36.048 | ||
3 | 9 | ACCE
|
04:46.711 | ||
4 | 3 | ACEN
|
04:47.261 | ||
5 | 6 | ACARE
|
04:53.918 | ||
6 | 8 | ALECA
|
04:55.195 | ||
7 | 7 | AGC
|
05:03.190 | ||
8 | 2 | ASENA
|
05:10.211 | ||
9 | 1 | ACPN
|
05:38.398 |