Race 38 | K1 1000m Feminino SĂȘnior | Heat 2 |
Thursday, 12.12.2013 - 16:20 | OFFICIAL Result |
Rank | Lane | Boat | Finish | ||
---|---|---|---|---|---|
1 | ACI
|
CANCEL | |||
8 | CRC
|
CANCEL | |||
1 | 7 | ECP
|
04:59.898 | ||
2 | 2 | ASENA
|
05:10.594 | ||
3 | 5 | ACEN
|
05:11.531 | ||
4 | 6 | AVIC
|
05:18.070 | ||
5 | 4 | ACANOMPi
|
05:18.823 | ||
6 | 3 | ACPN
|
05:35.250 |