Race 37 | K1 1000m Feminino SĂȘnior | Heat 1 |
Thursday, 12.12.2013 - 16:10 | OFFICIAL Result |
Rank | Lane | Boat | Finish | ||
---|---|---|---|---|---|
1 | 7 | CRC
|
04:31.453 | ||
2 | 6 | ACARE
|
05:00.734 | ||
3 | 5 | ACEN
|
05:06.359 | ||
4 | 2 | ACANOMPi
|
05:22.308 | ||
5 | 3 | AVIC
|
05:39.808 | ||
6 | 4 | ANCAVEC
|
05:52.363 | ||
7 | 8 | CCSJP
|
08:05.062 |