Race 27 | K1 1000m Masculino SĂȘnior | Semi - Final 1 |
Thursday, 12.12.2013 - 14:30 | OFFICIAL Result |
Rank | Lane | Boat | Finish | ||
---|---|---|---|---|---|
1 | 5 | CRC
|
03:56.953 | ||
2 | 6 | ACEN
|
03:59.454 | ||
3 | 4 | ACCE
|
04:06.719 | ||
4 | 8 | ACPN
|
04:09.141 | ||
5 | 3 | CRI
|
04:09.719 | ||
6 | 9 | CCSJP
|
04:45.219 |