Race 25 | K1 1000m Feminino Infantil | Heat 2 |
Thursday, 12.12.2013 - 14:10 | OFFICIAL Result |
Rank | Lane | Boat | Finish | ||
---|---|---|---|---|---|
1 | 8 | ARCCA
|
06:14.932 | ||
2 | 7 | ASENA
|
06:21.339 | ||
3 | 4 | ACEN
|
06:22.394 | ||
4 | 2 | ALECA
|
06:46.688 | ||
5 | 5 | AVIC
|
07:18.562 | ||
6 | 6 | AUEC
|
08:12.844 | ||
3 | ACC
|
Signed off |