Race 24 | K1 1000m Feminino Infantil | Heat 1 |
Thursday, 12.12.2013 - 14:00 | OFFICIAL Result |
Rank | Lane | Boat | Finish | ||
---|---|---|---|---|---|
1 | 8 | APEN
|
06:09.154 | ||
2 | 7 | ARCCA
|
06:17.831 | ||
3 | 3 | ACANOMPi
|
06:29.636 | ||
4 | 6 | ASTECAN
|
06:32.265 | ||
5 | 5 | AVIC
|
07:16.190 | ||
6 | 2 | ACEN
|
07:16.602 | ||
4 | ACC
|
Signed off |