Race 11 | K1 1000m Masculino Júnior | Heat 4 |
Thursday, 12.12.2013 - 10:40 | OFFICIAL Result |
Rank | Lane | Boat | Finish | ||
---|---|---|---|---|---|
8 | ACARE
|
CANCEL | |||
1 | 6 | ANCAVEC
|
04:24.315 | ||
2 | 3 | APEN
|
04:30.448 | ||
3 | 2 | ASTECAN
|
04:42.354 | ||
4 | 4 | ACEN
|
04:46.226 | ||
5 | 5 | ARCCA
|
05:04.249 | ||
6 | 7 | ACPN
|
05:05.070 | ||
7 | 1 | GAC
|
05:13.390 |