Race 8 | K1 1000m Masculino Júnior | Heat 1 |
Thursday, 12.12.2013 - 10:10 | OFFICIAL Result |
Rank | Lane | Boat | Finish | ||
---|---|---|---|---|---|
4 | ACCE
|
CANCEL | |||
1 | 2 | AVIC
|
04:17.601 | ||
2 | 8 | APEN
|
04:32.133 | ||
3 | 6 | ACPN
|
04:36.413 | ||
4 | 1 | ANCAVEC
|
04:39.374 | ||
5 | 3 | ACANOMPi
|
04:50.125 | ||
6 | 5 | ACEN
|
04:55.823 | ||
7 | 7 | ARCCA
|
05:09.386 |