| Rank | Lane | Boat | Finish | ||
|---|---|---|---|---|---|
| 1 | 5 | SC Magdeburg
|
00:43.07 | ||
| 2 | 3 | SG LVB Leipzig
|
00:43.30 | ||
| 3 | 6 | KC Potsdam
|
00:43.74 | ||
| 4 | 4 | SC Berlin-Gruenau
|
00:43.93 | ||
| 5 | 7 | KKC Berlin
|
00:47.92 | ||
| 6 | 1 | VK Dresden
|
00:48.21 | ||
| 7 | 9 | Rotation Berlin
|
00:48.36 | ||
| 8 | 8 | KVL Dresden
|
00:51.13 | ||
| 9 | 2 | SG LVB Leipzig
|
00:52.35 |