| Rank | Lane | Boat | Finish | ||
|---|---|---|---|---|---|
| 1 | 221 | KC Jeßnitz
|
00:29.00 | ||
| 2 | 218 | KV Brandenburger Adler
|
00:29.50 | ||
| 3 | 220 | KTMV
|
00:30.40 | ||
| 4 | 213 | KT Sachsen-Anhalt
|
00:30.90 | ||
| 5 | 217 | Malchiner KC
|
00:31.10 | ||
| 6 | 216 | KV Brandenburger Adler
|
00:31.40 | ||
| 7 | 211 | KV Brandenburger Adler
|
00:32.10 | ||
| 8 | 215 | SC DHfK Leipzig
|
00:32.30 | ||
| 9 | 212 | Malchiner KC
|
00:32.50 | ||
| 10 | 219 | KT Sachsen-Anhalt
|
00:33.10 | ||
| 10 | 223 | KT Sachsen-Anhalt
|
00:33.10 | ||
| 12 | 222 | KT Sachsen-Anhalt
|
00:33.20 | ||
| 13 | 214 | KTMV
|
00:33.80 |