| Rank | Lane | Boat | Finish | ||
|---|---|---|---|---|---|
| 1 | 5 | HKC Berlin
|
00:38.95 | ||
| 2 | 6 | KC Potsdam
|
00:39.30 | ||
| 3 | 3 | BW Dresden
|
00:40.03 | ||
| 4 | 4 | KC Altrhein
|
00:40.15 | ||
| 5 | 1 | BW Dresden
|
00:40.20 | ||
| 6 | 7 | GK90 Berlin
|
00:40.62 | ||
| 7 | 8 | GK90 Berlin
|
00:41.00 | ||
| 8 | 9 | SC DHfK Leipzig
|
00:41.61 | ||
| 9 | 2 | BW Dresden
|
00:42.29 |