Rank | Lane | Boat | Finish | ||
---|---|---|---|---|---|
1 | 6 | Hamburger Kanu Club (KL1 - 25s)
|
01:16.68 | ||
2 | 1 | SC Berlin-Gruenau (KL3 - 30s)
|
01:17.06 | ||
3 | 4 | SV Para Kanu Halle e.V. (KL2 - 27s)
|
01:17.54 | ||
4 | 9 | Hamburger Kanu Club (VL1 - 0s)
|
01:21.70 | ||
5 | 2 | WSV Blau-Weiß Rheidt (KL3 - 30s)
|
01:30.24 |