| Rank | Lane | Boat | Finish | ||
|---|---|---|---|---|---|
| 1 | 6 | Stahl Brandenburg
|
02:58.8 | ||
| 2 | 5 | KSV Güstrow
|
03:07.8 | ||
| 3 | 7 | BW Wusterwitz
|
03:09.3 | ||
| 4 | 4 | BKV Brandenburg
|
03:12.3 | ||
| 5 | 3 | Rathenower WSV
|
03:14.5 | ||
| 6 | 9 | BKV Brandenburg
|
03:19.2 | ||
| 7 | 2 | Rathenower WSV
|
03:24.9 | ||
| 8 | 1 | BW Wusterwitz
|
03:29.8 | ||
| 9 | 8 | Stahl Finnow
|
03:32.3 |