2020 European Rowing Under 23 Championships Friday, 04.09.2020 Sunday, 06.09.2020
Race-number Race-class Race-run Planned start
1 (51) Women's Coxed Four Preliminary Saturday, 05.09.2020 - 9:00
108 (51) Women's Coxed Four Final Sunday, 06.09.2020 - 11:17
2 (52) Men's Coxed Four Heat 1 Saturday, 05.09.2020 - 9:05
3 (52) Men's Coxed Four Heat 2 Saturday, 05.09.2020 - 9:10
50 (52) Men's Coxed Four Repechage Saturday, 05.09.2020 - 15:00
96 (52) Men's Coxed Four Final B Sunday, 06.09.2020 - 10:05
109 (52) Men's Coxed Four Final A Sunday, 06.09.2020 - 11:25
4 (53) Lightweight Women's Single Sculls Heat 1 Saturday, 05.09.2020 - 9:15
5 (53) Lightweight Women's Single Sculls Heat 2 Saturday, 05.09.2020 - 9:20
51 (53) Lightweight Women's Single Sculls Repechage 1 Saturday, 05.09.2020 - 15:05
52 (53) Lightweight Women's Single Sculls Repechage 2 Saturday, 05.09.2020 - 15:10
112 (53) Lightweight Women's Single Sculls Final B Sunday, 06.09.2020 - 11:52
113 (53) Lightweight Women's Single Sculls Final A Sunday, 06.09.2020 - 11:57
6 (54) Lightweight Men's Single Sculls Heat 1 Saturday, 05.09.2020 - 9:25
7 (54) Lightweight Men's Single Sculls Heat 2 Saturday, 05.09.2020 - 9:30
8 (54) Lightweight Men's Single Sculls Heat 3 Saturday, 05.09.2020 - 9:35
53 (54) Lightweight Men's Single Sculls Repechage Saturday, 05.09.2020 - 15:15
81 (54) Lightweight Men's Single Sculls Semi-final A/B 1 Sunday, 06.09.2020 - 8:50
82 (54) Lightweight Men's Single Sculls Semi-final A/B 2 Sunday, 06.09.2020 - 8:55
93 (54) Lightweight Men's Single Sculls Final C Sunday, 06.09.2020 - 9:50
114 (54) Lightweight Men's Single Sculls Final B Sunday, 06.09.2020 - 12:04
115 (54) Lightweight Men's Single Sculls Final A Sunday, 06.09.2020 - 12:09
9 (55) Lightweight Women's Pair Heat 1 Saturday, 05.09.2020 - 9:40
10 (55) Lightweight Women's Pair Heat 2 Saturday, 05.09.2020 - 9:45
54 (55) Lightweight Women's Pair Repechage Saturday, 05.09.2020 - 15:20
116 (55) Lightweight Women's Pair Final Sunday, 06.09.2020 - 12:19
11 (56) Lightweight Men's Pair Heat 1 Saturday, 05.09.2020 - 9:50
12 (56) Lightweight Men's Pair Heat 2 Saturday, 05.09.2020 - 9:55
55 (56) Lightweight Men's Pair Repechage Saturday, 05.09.2020 - 15:25
117 (56) Lightweight Men's Pair Final Sunday, 06.09.2020 - 12:29
13 (57) Lightweight Women's Quadruple Sculls Preliminary Saturday, 05.09.2020 - 10:00
118 (57) Lightweight Women's Quadruple Sculls Final Sunday, 06.09.2020 - 13:00
14 (58) Lightweight Men's Quadruple Sculls Heat 1 Saturday, 05.09.2020 - 10:05
15 (58) Lightweight Men's Quadruple Sculls Heat 2 Saturday, 05.09.2020 - 10:10
56 (58) Lightweight Men's Quadruple Sculls Repechage Saturday, 05.09.2020 - 15:30
97 (58) Lightweight Men's Quadruple Sculls Final B Sunday, 06.09.2020 - 10:10
119 (58) Lightweight Men's Quadruple Sculls Final A Sunday, 06.09.2020 - 13:10
16 (59) Women's Single Sculls Heat 1 Saturday, 05.09.2020 - 10:15
17 (59) Women's Single Sculls Heat 2 Saturday, 05.09.2020 - 10:20
18 (59) Women's Single Sculls Heat 3 Saturday, 05.09.2020 - 10:25
57 (59) Women's Single Sculls Repechage 1 Saturday, 05.09.2020 - 15:35
58 (59) Women's Single Sculls Repechage 2 Saturday, 05.09.2020 - 15:40
83 (59) Women's Single Sculls Semi-final A/B 1 Sunday, 06.09.2020 - 9:00
84 (59) Women's Single Sculls Semi-final A/B 2 Sunday, 06.09.2020 - 9:05
94 (59) Women's Single Sculls Final C Sunday, 06.09.2020 - 9:55
120 (59) Women's Single Sculls Final B Sunday, 06.09.2020 - 13:17
121 (59) Women's Single Sculls Final A Sunday, 06.09.2020 - 13:22
19 (60) Men's Single Sculls Heat 1 Saturday, 05.09.2020 - 10:30
20 (60) Men's Single Sculls Heat 2 Saturday, 05.09.2020 - 10:35
21 (60) Men's Single Sculls Heat 3 Saturday, 05.09.2020 - 10:40
22 (60) Men's Single Sculls Heat 4 Saturday, 05.09.2020 - 10:45
60 (60) Men's Single Sculls Repechage 1 Saturday, 05.09.2020 - 15:50
61 (60) Men's Single Sculls Repechage 2 Saturday, 05.09.2020 - 15:55
77 (60) Men's Single Sculls Semi-final C/D 1 Sunday, 06.09.2020 - 8:30
78 (60) Men's Single Sculls Semi-final C/D 2 Sunday, 06.09.2020 - 8:35
85 (60) Men's Single Sculls Semi-final A/B 1 Sunday, 06.09.2020 - 9:10
86 (60) Men's Single Sculls Semi-final A/B 2 Sunday, 06.09.2020 - 9:15
104 (60) Men's Single Sculls Final D Sunday, 06.09.2020 - 10:45
106 (60) Men's Single Sculls Final C Sunday, 06.09.2020 - 10:55
122 (60) Men's Single Sculls Final B Sunday, 06.09.2020 - 13:29
123 (60) Men's Single Sculls Final A Sunday, 06.09.2020 - 13:34
23 (61) Women's Pair Heat 1 Saturday, 05.09.2020 - 10:50
24 (61) Women's Pair Heat 2 Saturday, 05.09.2020 - 10:55
62 (61) Women's Pair Repechage 1 Saturday, 05.09.2020 - 16:00
63 (61) Women's Pair Repechage 2 Saturday, 05.09.2020 - 16:05
98 (61) Women's Pair Final B Sunday, 06.09.2020 - 10:15
110 (61) Women's Pair Final A Sunday, 06.09.2020 - 11:35
27 (62) Men's Pair Heat 1 Saturday, 05.09.2020 - 11:20
28 (62) Men's Pair Heat 2 Saturday, 05.09.2020 - 11:25
64 (62) Men's Pair Repechage 1 Saturday, 05.09.2020 - 16:10
65 (62) Men's Pair Repechage 2 Saturday, 05.09.2020 - 16:15
99 (62) Men's Pair Final B Sunday, 06.09.2020 - 10:20
124 (62) Men's Pair Final A Sunday, 06.09.2020 - 13:44
29 (63) Women's Double Sculls Heat 1 Saturday, 05.09.2020 - 11:30
30 (63) Women's Double Sculls Heat 2 Saturday, 05.09.2020 - 11:35
66 (63) Women's Double Sculls Repechage 1 Saturday, 05.09.2020 - 16:20
67 (63) Women's Double Sculls Repechage 2 Sunday, 06.09.2020 - 8:25
100 (63) Women's Double Sculls Final B Sunday, 06.09.2020 - 10:25
135 (63) Women's Double Sculls Final A Sunday, 06.09.2020 - 15:14
31 (64) Men's Double Sculls Heat 1 Saturday, 05.09.2020 - 11:40
32 (64) Men's Double Sculls Heat 2 Saturday, 05.09.2020 - 11:45
33 (64) Men's Double Sculls Heat 3 Saturday, 05.09.2020 - 11:50
34 (64) Men's Double Sculls Heat 4 Saturday, 05.09.2020 - 11:55
68 (64) Men's Double Sculls Repechage 1 Saturday, 05.09.2020 - 16:30
69 (64) Men's Double Sculls Repechage 2 Saturday, 05.09.2020 - 16:35
79 (64) Men's Double Sculls Semi-final C/D 1 Sunday, 06.09.2020 - 8:40
80 (64) Men's Double Sculls Semi-final C/D 2 Sunday, 06.09.2020 - 8:45
87 (64) Men's Double Sculls Semi-final A/B 1 Sunday, 06.09.2020 - 9:20
88 (64) Men's Double Sculls Semi-final A/B 2 Sunday, 06.09.2020 - 9:25
105 (64) Men's Double Sculls Final D Sunday, 06.09.2020 - 10:50
107 (64) Men's Double Sculls Final C Sunday, 06.09.2020 - 11:00
133 (64) Men's Double Sculls Final B Sunday, 06.09.2020 - 14:55
134 (64) Men's Double Sculls Final A Sunday, 06.09.2020 - 15:00
25 (65) Women's Four Heat 1 Saturday, 05.09.2020 - 11:10
26 (65) Women's Four Heat 2 Saturday, 05.09.2020 - 11:15
59 (65) Women's Four Repechage Saturday, 05.09.2020 - 15:45
101 (65) Women's Four Final B Sunday, 06.09.2020 - 10:30
111 (65) Women's Four Final A Sunday, 06.09.2020 - 11:45
35 (66) Men's Four Heat 1 Saturday, 05.09.2020 - 12:00
36 (66) Men's Four Heat 2 Saturday, 05.09.2020 - 12:05
70 (66) Men's Four Repechage Saturday, 05.09.2020 - 16:45
102 (66) Men's Four Final B Sunday, 06.09.2020 - 10:35
125 (66) Men's Four Final A Sunday, 06.09.2020 - 13:54
37 (67) Lightweight Women's Double Sculls Preliminary Saturday, 05.09.2020 - 12:10
126 (67) Lightweight Women's Double Sculls Final Sunday, 06.09.2020 - 14:04
38 (68) Lightweight Men's Double Sculls Heat 1 Saturday, 05.09.2020 - 12:15
39 (68) Lightweight Men's Double Sculls Heat 2 Saturday, 05.09.2020 - 12:20
40 (68) Lightweight Men's Double Sculls Heat 3 Saturday, 05.09.2020 - 12:25
71 (68) Lightweight Men's Double Sculls Repechage 1 Saturday, 05.09.2020 - 16:50
72 (68) Lightweight Men's Double Sculls Repechage 2 Saturday, 05.09.2020 - 16:55
89 (68) Lightweight Men's Double Sculls Semi-final A/B 1 Sunday, 06.09.2020 - 9:30
90 (68) Lightweight Men's Double Sculls Semi-final A/B 2 Sunday, 06.09.2020 - 9:35
95 (68) Lightweight Men's Double Sculls Final C Sunday, 06.09.2020 - 10:00
127 (68) Lightweight Men's Double Sculls Final B Sunday, 06.09.2020 - 14:11
128 (68) Lightweight Men's Double Sculls Final A Sunday, 06.09.2020 - 14:16
41 (69) Women's Quadruple Sculls Heat 1 Saturday, 05.09.2020 - 12:30
42 (69) Women's Quadruple Sculls Heat 2 Saturday, 05.09.2020 - 12:35
73 (69) Women's Quadruple Sculls Repechage Saturday, 05.09.2020 - 17:00
103 (69) Women's Quadruple Sculls Final B Sunday, 06.09.2020 - 10:40
129 (69) Women's Quadruple Sculls Final A Sunday, 06.09.2020 - 14:26
43 (70) Men's Quadruple Sculls Heat 1 Saturday, 05.09.2020 - 12:40
44 (70) Men's Quadruple Sculls Heat 2 Saturday, 05.09.2020 - 12:45
45 (70) Men's Quadruple Sculls Heat 3 Saturday, 05.09.2020 - 12:50
74 (70) Men's Quadruple Sculls Repechage Saturday, 05.09.2020 - 17:05
91 (70) Men's Quadruple Sculls Semi-final A/B 1 Sunday, 06.09.2020 - 9:40
92 (70) Men's Quadruple Sculls Semi-final A/B 2 Sunday, 06.09.2020 - 9:45
130 (70) Men's Quadruple Sculls Final B Sunday, 06.09.2020 - 14:33
131 (70) Men's Quadruple Sculls Final A Sunday, 06.09.2020 - 14:38
46 (71) Women's Eight Heat 1 Saturday, 05.09.2020 - 12:55
47 (71) Women's Eight Heat 2 Saturday, 05.09.2020 - 13:00
75 (71) Women's Eight Repechage Saturday, 05.09.2020 - 17:10
132 (71) Women's Eight Final Sunday, 06.09.2020 - 14:48
48 (72) Men's Eight Heat 1 Saturday, 05.09.2020 - 13:05
49 (72) Men's Eight Heat 2 Saturday, 05.09.2020 - 13:10
76 (72) Men's Eight Repechage Saturday, 05.09.2020 - 17:15
136 (72) Men's Eight Final B Sunday, 06.09.2020 - 15:21
137 (72) Men's Eight Final A Sunday, 06.09.2020 - 15:26