| Rank | Lane | Boat | Finish | |||
|---|---|---|---|---|---|---|
| 1 | 8 | Lyngby|Maribo
|
00:43.94 | |||
| 2 | 3 | Silkeborg|Vallensbæk
|
00:47.06 | |||
| 3 | 4 | 361
|
00:48.07 | |||
| 4 | 2 | 361
|
00:50.11 | |||
| 5 | 9 | Lemvig|Vallensbæk
|
00:50.65 | |||
| 6 | 6 | Limfjorden|Silkeborg
|
00:50.98 | |||
| 7 | 7 | Vallensbæk
|
00:51.56 | |||
| 8 | 5 | Pagaj|Esrum
|
00:55.65 |