Race 29 | Women Senior K2 marathon | Long distance |
Saturday, 16.06.2018 - 14:04 | OFFICIAL |
Rank | Lane | Boat | Finish | |||
---|---|---|---|---|---|---|
1 | 134 | ![]() |
Silkeborg Kajakklub|361 Kano og Kajakklub
|
105:17.853 | ||
2 | 135 | ![]() |
Australia|361 Kano og Kajakklub
|
112:03.079 | ||
3 | 131 | ![]() |
Køge Kano og Kajak Klub|Silkeborg Kajakklub
|
112:39.783 | ||
4 | 132 | ![]() |
Germany
|
119:02.813 |